| Unit Size (W x L) | Height | Door Size | Ideal For / Capacity | Monthly Rate* |
| 5' x 10' | 6'8" | 6'8" High 3' Wide | Small Furniture & Boxes Fits a dresser, a small mattress set, and several small to medium-sized boxes. Also perfect for garden tools, seasonal décor, and sports equipment. | $55 |
| 10' x 10' | 6'8" | 6'8" High 8' Wide | 1-2 Bedroom Apartment Fits the contents of an entire family room or two full bedrooms, including several small to medium-sized boxes. | Starting at $83 |
| 10' x 15' | 6'8" | 6'8" High 8' Wide | 2-3 Bedrooms (Large Items) Fits the contents of three full bedrooms and larger items such as a piano, couches, tables, or large-screen TVs, plus several medium to large-sized boxes. | $114 |
| 10' x 20' | 6'8" | 6'8" High 8' Wide | 3+ Bedrooms / Full House Fits the contents of three full bedrooms and larger items (piano, couches, tables, TVs), plus medium to large boxes. Offers more depth than the 10x15 for additional items. | $132 |
| 10' x 25' | 6'8" | 6'8" High 8' Wide | Large Home or Vehicle Fits the contents of a two-bedroom house with appliances, or a car or truck. Similar in size to a large one-car garage. | $152 |
These spaces are uncovered and located on open lots. They are strictly for storage; living on-site in RVs is prohibited.
| Lot Size | Ideal For | Monthly Rate* |
| 12' x 30' | Standard Vehicles & Trailers Primarily for RVs, Boats, and Trailers. | $50 |
| 12' x 40' | Large Vehicles Primarily for larger RVs, Boats, and Trailers. | $55 |